Accounting Careers, Eden Prairie
Campus
Hennepin Technical
College
13100 College View Dr., Eden Prairie
Instructor: Craig Anderson
Classroom Office: H227,
Phone: 952-995-1560
Staff Room Office: H240-H249
Email:
canderson@hennepintech.edu
Instructor: Christine Reineke
Classroom Office: H227,
Phone: 952-995-1560
Staff Room Office: H240-49, Phone: 952-995-1603
Email:
CReineke@hennepintech.edu
Accounting Education Offerings
We offer two accounting training programs at HTC
1. Accounting Technician Diploma (1 year)
2. Accounting AAS Degree (2 years)
See below for details:
| Prefix | Course | Credits | 1
year Diploma |
2
yr. AAS Degree |
Semester Offered |
| Acct 1000 | Bookkeeping | 3 | elective | elective | Fall, Spr, |
| Acct 1100 | Principles of Acct. I | 4 | X | X | Fall, Spr, Sum |
| Acct 1105 | Principles of Acct. II | 4 | X | X | Fall, Spr, Sum |
| Acct 1111 | Payroll Accounting | 3 | X | X | Fall, Spr, Sum |
| Acct 1116 | 10-Key Calculator | 2 | elective | elective | Fall, Spr, Sum |
| Acct 1125 | Excel | 3 | X | X | Fall, Spr, Sum |
| Acct 1130 | Peachtree | 3 | X or Acct 1135 | X or Acct1134 | Fall, Spr, Sum |
| Acct 1135 | QuickBooks | 3 | X or Acct 1130 | X or Acct 1130 | Fall, Spr, Sum |
| Acct 1140 | Business Law for Accountants | 3 | X | X | Fall, Spr, Sum |
| Acct 2200 | Intermediate Acct. I | 4 | elective | X | Fall |
| Acct 2205 | Intermediate Acct. II | 4 | elective | X | Spring |
| Acct 2210 | Cost Accounting | 4 | elective | X | Spring |
| Acct 2220 | Managerial Accounting | 3 | elective | X | Fall |
| Acct 2231 | Income Tax | 4 | elective | X | Fall |
| Acct 2800 | Accounting Internship | 1-10 | elective | elective | Fall, Spr, Sum |
| Comm 2060 or 2050 or 2130 | Small Group Comm. or Intrapersonal Comm. or Public Speaking | 3 | X | X | Fall, Spr, Sum |
| Math 2200, or 2100 or 2150 | College Algebra or Concepts of Math or Intro to Statistics. | 3 | X | Fall, Spr, Sum | |
| Ccis 1035 | Word for Windows I | 3 | X | elective | Fall, Spr, Sum |
| Ssci 2200 | Principles of Microeconomics | 3 | X | Fall, Spr, Sum | |
| Phil 2200 | Ethics (or Phil2300, Bus. Ethics) | 3 | X | X | Fall, Spr, Sum |
| Engl 2120 or 2125 | Writing and Research or Technical Writing | 3 | X | Fall, Spr, Sum | |
| Electives* | General Education* | none | 3 cr | Fall, Spr, Sum | |
| Electives** | Technical Studies** | 3 cr | 7 cr | Fall, Spr, Sum |
*General Education Electives (Choose a Total of 3 Credits)
| Comm 2020 | Intercultural Communication | 3 cr. |
| Comm. 2050 | Interpersonal Comm. | 3 cr. |
| Comm. 2060 | Small Group Comm. | 3 cr. |
| Comm. 2130 | Public Speaking | 3 cr. |
| Engl 2121 | Writing and Research | 4 cr. |
| Engl 2125 | Technical Writing | 3 cr. |
| Engl 2130 | Intro to Creative Writing | 3 cr. |
| Math 2100 | Concepts in Mathematics | 3 cr. |
| Math 2150 | Intro to Statistics | 3 cr. |
| Math 2200 | College Algebra | 4 cr. |
| Phil 2100 | Critical Thinking | 3 cr. |
| Phil 2300 | Business Ethics | 4 cr. |
| Phil 2400 | Medical Ethics | 4 cr. |
| Ssci 2000 | Marriage and Family | 3 cr. |
| Ssci 2100 | Intro. to Sociology | 3 cr. |
| Ssci 2300 | General Psychology | 3 cr. |
| Ssci 2310 | Psychology Throughout the Lifespan | 3 cr. |
| Cplt 1100
or Cplt 1200 or Mets 1000 |
Intro to
Personal Computers Intro to Macintosh Computers in Manufacturing |
3 cr. 3 cr. 3 cr. |
** Technical Studies Electives - You may choose any Accounting Careers (Acct), Computer Careers (Ccis)
or Business (Busn) that is not required for one
of the above listed programs, as an elective.
Student Choice Electives - Students may select any college level credit course to apply to the technical elective portion of the A.A.S. degree, diploma, or certificate according to the schedule below. Student choice electives may be courses taken at HTC or college level courses accepted for transfer at HTC.
Total Major Credits Elective Credits of Student's Choice
64 or more 5
63-48
4
47 or less 3